|
|
Hotel Kartini Yogyakarta |
JL Parang Tritis 16 Yogyakarta, DIY, Indonesia 15240 |
|
 |
Property Statistics |
 |
| Year built | 1994 |
| Last year renovated | 1998 |
| Number of rooms | 100 |
| Meeting rooms | 1 |
| Sq. ft. of meeting space | 1,000 |
| Banquet capacity | 300 |
| Number of employees | 65 |
|
| | Our top markets | | Travel & Tourism
Corporate
| | Peak season | | december | | Computer software | | parhis |
|
| Revenues |
Annual Revenue | $575MM |
Rooms Revenue | $325MM |
F&B Revenue | $125MM |
Recreational/Other | $50MM |
|
| | Market share | 20% |
| Guest satisfaction rating | 1 |
| Last inspection score | 1 |
| Number of F&B outlets | 2 |
| F&B revenues split |
Outlets Banquets | 2% 0-- |
|
 |
Food & Beverage Outlets |
 |
| Restaurants | Coffee Shop
|
| | Lounges | Lounge
|
|
|