|
|
Palmers Restaurant and Tavern |
18 Elm Street Andover, MA 01810 |
|

 |
Restaurant Statistics |
 |
| Type of Restaurant | Continental |
| Hours of Operation | Mon-Sat 11:30-midnight |
| Food Service | Lunch, Dinner |
| Beverage Service | Beer, Wine, Liquor |
| Catering | On & off-premise catering |
| Computer Software | posi touch |
|
| Year built | 1995 |
| Last year renovated | 2002 |
| Banquet capacity | 100 |
| | | Restaurant seating | 120 |
| Lounge seating | 70 |
| Outdoor seating | 20 |
| | | | Average check | | Lunch | $16.00 |
| Dinner | $50.00 |
| Average covers | | Lunch | 55 |
| Dinner | 100 |
|
 |
Internet Links |
 |
|